Name Of The Pub | Location | Phone No | Average cost for 2 persons | Timings |
Fort St George @Taj Coromandel | N'bakkam High Road | 2827 2827 | 1000 | - |
Oakshott @ Taj Connemera | Binny Road | 2826 0123 | 1000 | 11.00am-11.00pm |
The Dome @ Le Royal Meridian | 1, G.S.T Road | 2231 4343 | 1000 | 11.00am-12midnight |
Westminister Bar @ Park Sheraton | 132, TTK Road, Alwarpet | 2499 4101 | 1000 | 12noon-12midnight |
Arcot @ The Trident | G.S.T. Road | 2234 4747 | 700 | 11.00am-11.00pm |
Deep Purple @MGM Beach Resorts | 1/74, Mahabalipuram Road | 2472 4342 | 700 | 3pm-7pm |
Durrant's Bar @ Chola Sheraton | 10 Cathadrel Road | 2811 0101 | 700 | 12noon-12midnight |
Macro Polo @ Madras International | Thousand Lights | 2826 1811 | 700 | - |
Marshall's @ Maurya Internatioanal | Arcot Road | 2484 0049 | 700 | - |
Bamboo Bar @ Savera | 69,Dr Radhakrishna Road | 2811 4700 | 400 | 11am-10.40pm |
Champagne & Cider | Mount Road | 2852 4111 | 400 | - |
Clarete @ King's Park | E.V.R Periyar Salai | 2641 4243 | 400 | - |
Geoffrey's @ Hotel Radha Park Inn | 171, Jawaharlal Nehru Salai (Inner Ring Road) | 2475 7788 | 400 | Monday-Friday(4-11pm), Saturday-Sunday(11am-11pm) |
High Time @ GRT Grand Days | Sir Thyagaraya Road | 2815 0500 | 400 | 11am-7pm |
Park Town Munro @ The Sindoori Central Hotel | P.H.Road | 2538 6647 | 400 | - |
Sangaree@ Ashok Residency | 1\460, Mt Poonamallee Road | 2476 1137 | 200 | - |
Maharaja @ Hotel Pandyan | Egmore | 2825 2901 | 200 | - |
Marine @ Tulip-Aruna | Sterling Road | 2825 9090 | 200 | - |
Poker @ Shelter | Mylapore | 2495 1919 | 200 | - |
Striker @ Ampa Inn | P.H.Road | 2374 1999 | 200 | 11.30am-11pm |
The Cambridge @ Dee Cee Manor | G.N.Chetty Road | 2828 4411 | 200 |
Tuesday, January 22, 2008
10 hot pubs in chennai.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment