After the emphatic win over the pakistan team in the T20 finals india made a positive start to the future cup first odi.As the match proceeded india was brilliant.sreesanth our kerla fire again took the most dangerous man MATTY.HAYDEN.Gilchrist too was out for a low score because of a spectacular catch by yuvraj singh. Then came the biggest partner ship between Michael clark and Brad haddin.clark went on to score a 130.australia was saved by some sensible batting by clark.at the end james hopes made a 25 ball 37 which helped the aussies to reach the 300 mark.
At last the world champions went on to make 307 from 50 overs at 6.14 rpo.
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||
AC Gilchrist | c Yuvraj Singh b Khan | 12 | 11 | 11 | 2 | 0 | 109.09 | ||
ML Hayden | b Sreesanth | 34 | 75 | 39 | 5 | 1 | 87.17 | ||
BJ Hodge | lbw b Sreesanth | 0 | 6 | 5 | 0 | 0 | 0.00 | ||
MJ Clarke | run out (Khan) | 130 | 202 | 132 | 10 | 3 | 98.48 | ||
A Symonds | lbw b Sreesanth | 7 | 11 | 7 | 1 | 0 | 100.00 | ||
BJ Haddin | st Dhoni b Yuvraj Singh | 69 | 99 | 83 | 7 | 1 | 83.13 | ||
JR Hopes | c Tendulkar b Khan | 37 | 31 | 25 | 4 | 0 | 148.00 | ||
B Lee | not out | 0 | 1 | 0 | 0 | 0 | - | ||
Extras | (b 4, lb 1, w 11, nb 2) | 18 | |||||||
Total | (7 wickets; 50 overs; 221 mins) | 307 | (6.14 runs per over) |
Every body was praying for some asssistance from god.But it was in the form of rain.The whole day was washed away by the rain.At the end the match was abandoned due to rain.Thats how the first match of the series met a sad ending to both the teams.
Im looking forward to the rest of the matches hope the left out actions be filled through the rest of the matches.